Find the best plan for you
A guide to how many sessions for specific conditions
Results might be achieved with less frequent visits, this is a guide only
| per week | how many weeks | total sessions | per year | |
|---|---|---|---|---|
| Asthma | 3-4 | 3-5 | 15-20 | 1-2 |
| COPD | 4-5 | 3-5 | 15-20 | 1-2 |
| Cold/ Flu | 2-3 | 2-3 | 6 | with symptoms |
| Sinusitis | 2-3 | 2-3 | 6-9 | with symptoms |
| Stress/ Anxiety | 1-3 | 1-3 | varies | varies |
| Eczema/ Psoriasis | 4 | 3-8 | 15-30 | with symptoms |
